Venue | Theatre | Classroom | U-shape | Boardroom | Ovale | Reception | Lighting | sqm | Floor | Height |
---|---|---|---|---|---|---|---|---|---|---|
Teatersalen | 250 | 110 | 62 | 60 | 180 | 300 | A + B | 213 | Marble | 4,5 m |
Teatersalen I | 120 | 72 | 48 | 60 | 100 | 150 | A + B | 130 | Marble | 5,0 m |
Teatersalen II | 80 | 40 | 28 | 40 | 70 | 80 | B | 91 | Marble | 4,0 m |
Salen | 26 | A + B | 50 | Wood | 3,5 m | |||||
Hjørnet | 18 | A + B | 48 | Wood | 3,5 m | |||||
Meeting Room 1 | 50 | 32 | 22 | 16 | B | 60 | Carpet | 3,0 m | ||
Meeting Room 2 | 6 | A + B | 18 | Carpet | 3,0 m | |||||
Meeting Room 3 | 8 | A + B | 23 | Carpet | 3,0 m | |||||
Meeting Room 4 | 40 | 20 | 18 | 22 | A + B | 43 | Carpet | 3,0 m | ||
Meeting Room 5 | 14 | A + B | 34 | Carpet | 2,6 m | |||||
Meeting Room 6 | 16 | A + B | 39 | Carpet | 2,6 m | |||||
Meeting Room 7 | 12 | A + B | 31 | Carpet | 2,6 m | |||||
Meeting Room 8 | 8 | A + B | 17 | Carpet | 2,6 m | |||||
Caroline | 80 | 40 | 150 (small tables) | 200 | A + B | 200 | Carpet | 3,0 m |
Lighting A = Daylight
Lighting B = Possibility of dimming
Stortingsgaten 24/26
P.O. Box 1510 Vika
N- 0117 OSLO